Investments
Investment opportunities are thriving in Laguna. With urbanization fast taking place
in the province, real estate development and trade and tourism are gaining better ground.
The presence of industrial estates, business companies, and multi-national corporations
serve as come-ons for investors. With 65% of Laguna's population residing in the urban
towns of San Pedro, Sta. Rosa, and Biñan, giant real estate developers are wasting no
time in getting their share of the investment pie. While investments continue to pour
in traditional areas such as the popular industrial estates found in urban towns, other
investors are starting to look at other areas within the province to do business in.
New Investments
In 1995, the province of Laguna led other CALABARZON provinces
(Cavite, Laguna, Batangas, Rizal, Quezon) in terms of number of companies
investing in the region and in employment generation.
CALABARZON accounted for 27.68% of new Board of Investments (BOI)-
approved projects in the Philippines in 1995. Laguna topped the
other CALABARZON provinces with 37 projects.
| Owner: | Carmelray Development Corporation |
| Location: | Canlubang |
| Type of Industry: | Light to Medium |
| Land Area: | 378 ha. |
| Zoning: | |
| General Industries | 350 ha. |
| Export Processing | 28 ha. |
| No. of Establishments: | 39 |
| Contact Person: | Atty. Roy Tariela, VP Estate Management |
| Tel. Nos. | (632) 817-4662; (632) 817-3899 |
| Owner: | Science Park of the Phils. |
| Location: | Bo. Diezmo, Cabuyao |
| Type of Industry: | Light to Medium |
| Land Area: | 173 ha. |
| Zoning: | |
| General Industries | 116 ha. |
| Export Processing | 57 ha. |
| No. of Establishments: | 59 |
| Contact Person: | Leopoldo Abad, VP Corporate Affairs |
| Tel. Nos. | (632) 815-6472; (632) 815-6569 |
| Owner: | Canlubang Sugar Estate |
| Location: | Canlubang |
| Type of Industry: | Light to Medium |
| Land Area: | 197 ha. |
| Owner: | Laguna International Industrial Park, Inc. and Samsung Co., Ltd. |
| Location: | Bo. Ganado & Mamplasan, Binan |
| Type of Industry: | Light to Medium |
| Land Area: | 117 ha. |
| Zoning: | |
| General Industries | 87 ha. |
| Export Processing | 30 ha. |
| No. of Establishments: | 43 |
| Contact Person: | Isagani Damasco, Marketing Manager |
| Tel. Nos. | (632) 85-90-41; (632) 85-90-52 |
| Owner: | Ayala Corporation, Mitsubishi Corporation, and Kawasaki Steel Corporation |
| Location: | Binan and Sta. Rosa |
| Type of Industry: | Light to Medium |
| Land Area: | 224 ha. |
| Zoning: | |
| General Industries | 158 ha. |
| Export Processing | 66 ha. |
| No. of Establishments: | 49 |
| Contact Person: | Lyle Abadia, Operations Manager |
| Tel. Nos. | (632) 818-0438; (632) 818-4040 |
Copyright © 1998 Laguna Internet